MAN x VIS Probab. Pré-jogo ODDS
MAN x VIS
  Sex, 12/09  
ALE BYL Bayer Leverk. 15:30 Eint. Frankfurt EFT 41% 31% 28%
BEL SLI Standard Liege 15:45 KV Mechelen KME 53% 26% 21%
FRA OLM Marselha 15:45 Lorient LOR 49% 28% 23%
ESP SEV Sevilla 16:00 Elche ELC 31% 33% 36%
IN2 IPS Ipswich 16:00 Sheff Utd SHU 36% 33% 31%
POR BEN Benfica 16:15 Santa Clara STA 49% 28% 23%
BRB VRE Volta Redonda 19:00 Criciuma CRI 20% 27% 53%
BRB CFC Coritiba 21:30 Goiás GOI 50% 26% 24%
  Sáb, 13/09  
IN2 OXF Oxford United 08:30 Leicester LEI 31% 33% 36%
IN2 PRE Preston 08:30 Middlesbrough MID 22% 27% 51%
IN2 Charlton 08:30 Millwall MIL 41% 31% 28%
ING ARS Arsenal 08:30 Nottingham NOT 38% 32% 30%
ESP GET Getafe 09:00 Real Oviedo ROV 28% 31% 41%
ITA CGL Cagliari 10:00 Parma PAR 33% 34% 33%
ALE UNB Union Berlin 10:30 Hoffenheim HFN 38% 32% 30%
ALE MAZ Mainz 10:30 RB Leipzig RBL 36% 33% 31%
ALE HEI FC Heidenheim 10:30 Bor. Dortmund BRD 23% 28% 49%
ALE WDB Wolfsburg 10:30 Colônia COL 31% 33% 36%
ALE FRB Freiburg 10:30 Stuttgart STG 33% 34% 33%
BEL WAR Waregem 11:00 Leuven LEU 24% 27% 49%
IN2 Wrexham 11:00 QPR QPR 41% 31% 28%
IN2 COV Coventry 11:00 Norwich NOR 55% 25% 20%
IN2 WAT Watford 11:00 Blackburn BLB 26% 30% 44%
IN2 WBA West Brom 11:00 Derby DER 49% 28% 23%
IN2 SWA Swansea 11:00 Hull City HCI 26% 30% 44%
IN2 STC Stoke City 11:00 Birmingham BIR 31% 33% 36%
IN2 SHW Shef Wednesday 11:00 Bristol City BRI 26% 30% 44%
ING FUL Fulham 11:00 Leeds Utd LEE 36% 33% 31%
ING EVE Everton 11:00 Aston Villa ASV 28% 31% 41%
ING BOU Bournemouth 11:00 Brighton BFC 31% 33% 36%
ING NEW Newcastle 11:00 Wolves WOL 49% 28% 23%
ING CPA Crystal Palace 11:00 Sunderland SUN 36% 33% 31%
TUR SAM Samsunspor 11:00 Antalyaspor ANT 57% 24% 19%
TUR KAR Karagumruk 11:00 Kasimpasa KAS 41% 31% 28%
TUR EYU Eyupspor 11:00 Galatasaray GAL 17% 23% 60%
ESP RSO Real Socied. 11:15 Real Madrid MAD 21% 26% 53%
HOL AJA Ajax 11:30 Zwolle ZWO 60% 23% 17%
POR MOR Moreirense 11:30 Rio Ave RIO 41% 31% 28%
BRA VAS Vasco 12:00 Ceará CEA 38% 33% 29%
FRA NIC Nice 12:00 Nantes NAN 55% 25% 20%
ITA JUV Juventus 13:00 Inter INT 30% 32% 38%
BEL DEN Dender 13:15 Union USG 21% 26% 53%
ALE BAY Bayern Muniq. 13:30 Hamburger SV 60% 23% 17%
ESP ATH Ath. Bilbao 13:30 Alaves ALV 53% 26% 21%
ING WTH West Ham 13:30 Tottenham TOT 38% 32% 30%
HOL NEC NEC Nijmegen 13:45 PSV PSV 19% 24% 57%
HOL GAE GO Ah. Eagles 13:45 FC Volendam VOL 44% 30% 26%
POR POR Porto 14:00 Nacional NAC 58% 22% 20%
TUR BES Besiktas 14:00 Basaksehir BAS 51% 27% 22%
TUR KON Konyaspor 14:00 Alanyaspor ALA 51% 27% 22%
BEL LOU RAAL La Louviere 15:45 Club Brugge CBR 21% 27% 52%
ITA FIO Fiorentina 15:45 Napoli NAP 26% 30% 44%
BRA GRE Grêmio 16:00 Mirassol MIR 33% 34% 33%
BRA FOR Fortaleza 16:00 Vitória VIT 31% 33% 36%
BRB PAY Paysandu 16:00 América-MG AME 31% 34% 35%
ESP ATL Atl. Madrid 16:00 Villarreal VIL 41% 31% 28%
HOL TWE Twente 16:00 NAC Breda NAC 53% 26% 21%
HOL FEY Feyenoord 16:00 Heerenveen HEE 57% 24% 19%
ING BRE Brentford 16:00 Chelsea CHE 30% 32% 38%
FRA AUX Auxerre 16:05 Monaco MON 30% 32% 38%
BRA PAL Palmeiras 18:30 Internacional INT 54% 24% 22%
BRB VNO Vila Nova 18:30 Remo REM 43% 31% 26%
BRA FLU Fluminense 21:00 Corinthians COR 34% 34% 32%
  Dom, 14/09  
HOL EXC Excelsior 07:15 Sparta Rotterd. SRO 41% 31% 28%
ITA ROM Roma 07:30 Torino TOR 51% 27% 22%
IN2 SOU Southampton 08:00 Portsmouth POR 38% 32% 30%
BEL ANT Antwerp 08:30 Gent GEN 41% 30% 29%
ESP CVI Celta Vigo 09:00 Girona GIR 47% 29% 24%
HOL UTR Utrecht 09:30 Groningen GRO 53% 26% 21%
HOL HER Heracles 09:30 Alkmaar ALK 24% 29% 47%
FRA LIL Lille 10:00 Toulouse TOU 49% 28% 23%
ING BUR Burnley 10:00 Liverpool LIV 22% 27% 51%
ITA ATA Atalanta 10:00 Lecce LEC 55% 25% 20%
ITA PIS Pisa 10:00 Udinese UDI 41% 31% 28%
ALE STP St. Pauli 10:30 Augsburg AUG 28% 31% 41%
BEL CBR Cercle Brugge 11:00 Charleroi CHA 20% 24% 56%
BRA RBB Bragantino 11:00 Sport SPT 57% 23% 20%
TUR KAY Kayserispor 11:00 Goztepe GOZ 31% 33% 36%
ESP LEV Levante 11:15 Betis BET 31% 33% 36%
POR EAM Estrela 11:30 Vitória SC VDG 24% 29% 47%